Fee structure
Transparent, class-wise fees. Reach out to the office for any clarifications.
- Academic year 2026-2027
- 7 class groups
| Head(s) | NUR – U.K.G | I – III | IV – VI | VII – VIII | IX | X | XI – XII |
|---|---|---|---|---|---|---|---|
| ADMISSION FEE (NEW ADMISSION STUDENTS) | ₹5,000 | ₹7,000 | ₹9,000 | ₹10,000 | ₹12,000 | ₹12,000 | ₹12,000 |
| ANNUAL FEE(yearly) | ₹5,000 | ₹5,500 | ₹6,000 | ₹6,500 | ₹7,000 | ₹7,000 | ₹8,000 |
| TUITION FEE(monthly) | ₹1,150 | ₹1,350 | ₹1,500 | ₹2,050 | ₹2,400 | ₹2,900 | ₹3,600 |
| EXAMINATION FEE(yearly) | ₹1,500 | ₹2,000 | ₹2,300 | ₹2,300 | ₹2,700 | ₹2,700 | ₹3,400 |
| PRACTICAL FEE(yearly) | ₹0 | ₹0 | ₹0 | ₹0 | ₹2,000 | ₹2,000 | ₹2,000 |
Notes
- ID card fee of Rs.100/- to be charged extra with annual fee.
- Annual fee includes computer fee, science, games, art & craft, medical, music, library, electricity, ERP system, school app and other charges.
- No admission fee for old students. No amount is refundable if a student leaves the school after admission for any reason.
- School fee is charged for the whole calendar year.
- Fee can be deposited by cheque, debit/credit card, cash or UPI.
- A fine of Rs. 10/- per day after the 20th of every month will be applicable.
Ready to join nks School?
Start your application online. It only takes a few minutes.